GARMIN ECHOMAP™ UHD2 72cv
COMBINED MAP PLOTTER WITH 7″ colour dipole and built-in sonar
It is said that the locals know their waters best. But whoever says that has never fished with a 5″ or 7″ ECHOMAP UHD2 combination chartplotter/sonar with a clear, crisp sonar image, clear display and intuitive controls.
Performance data:
| Display size | 15,5 × 8,7 cm (6,1″ × 3,4″) |
| Power input | 10-32 Vdc |
| Display resolution | 800 × 480 pixels |
| GPS | Yes |
| Physical dimensions | 23,2 × 14,3 × 6,7 cm (9,1″ × 5,6 × 2,6″) |
| Receiver |
10 Hz |
| Degree of watertightness |
IPX7 |
| Weight |
0,7 kg (1,5 liber) |
| Installation options | Bail, flat or flush (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
| Display type | WUXGA, IPS |
| Category: | Sonars |
|---|---|
| GPS: | Yes |
| Installation options: | Bail, Flat, Flush |
| Receiver: | 10 Hz |
| Display resolution: | 7" |
Discussion
Be the first who will post an article to this item!
Add a comment







