GARMIN ECHOMAP™ UHD2 Touch 92sv
COMBINED MAP PLOTTER WITH 9″ colour dipole and built-in sonar
It is said that the locals know their waters best. But whoever says that has never fished with the ECHOMAP UHD2 chartplotter/sonar with its clear, crisp sonar image, clear display and intuitive controls.
Performance data:
| Display size | 19,8 x 11,5 cm, 22,9 cm (7,8″ x 4,5″, 9″) |
| Power input | 10-32 Vdc |
| Display resolution | 800 × 480 pixels |
| GPS | Yes |
| Physical dimensions | 10,4″ x 6,5″ x 3,2″ (26,4 x 16,6 x 8 cm) |
| Receiver |
10 Hz |
| Degree of watertightness |
IPX7 |
| Weight |
1,3 kg (2,9 liber) |
| Installation options | Bail, flat or flush (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
| Display type | WUXGA, IPS |
| Category: | Sonars |
|---|---|
| GPS: | Yes |
| Installation options: | Bail, Flat, Flush |
| Receiver: | 10 Hz |
| Display resolution: | 9" |
Discussion
Be the first who will post an article to this item!
Add a comment










