GARMIN ECHOMAP™ UHD 92sv
COMBINED MAP PLOTTER WITH 9″ colour dipole and built-in sonar
Combination GPS plotter with built-in sonar with 9" sunlight readable touchscreen. The built-in sonar allows the use of ultra-high resolution sonar probes or traditional CHIRP probes.
Performance data:
| Display size | 19.9 x 11.3 cm; úhlopříčka 22.9 cm (9.0") |
| Power input | 10-32 Vdc |
| Display resolution | 400 × 800 pixels |
| GPS | Yes |
| Physical dimensions | 26.3 x 16.5 x 6.5 cm |
| Receiver |
10 Hz |
| Degree of watertightness |
IPX7 |
| Weight |
1,0 kg (2,20 liber) |
| Installation options | Bail, flat or flush (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
| Display type | WUXGA, IPS |
| Category: | Sonars |
|---|---|
| GPS: | Yes |
| Installation options: | Bail, Flat, Flush |
| Receiver: | 10 Hz |
| Display resolution: | 9" |
| EAN: | 010-02341-00 |
Discussion
Be the first who will post an article to this item!
Add a comment











